Sightron S-TAC Rifle Scope, 4-20x50mm, 30mm Tube, Second Focal Plane, MOA Reticle, Black, 26015
Special Offers
Dvor's Best-Selling Optics
Sightron S-TAC 4-20x50mm 30mm Tube Rifle Scope
Description
This Sightron S-TAC 30MM 4-20x50 Riflescope features Sightron's unique ExacTrack windage and elevation adjustment system. No other system on the market comes close to the precision and performance of ExacTrack. All scopes in the S-TAC series feature a 30mm one-piece Main-Tube made from high quality Aircraft aluminum. Tube thickness is more than twice as thick as one inch models to provide maximum rigidity. All models are fogproof, shockproof and waterproof.![]()
See what else Dvor has to offer from Sightron!
Specifications for Sightron S-TAC 30MM 4-20x50 Riflescope:
| Product Color: | Black |
Package Contents:
- Sightron S-TAC 30MM 4-20x50 Riflescope
Specifications
| Objective Lens Diameter: | 50 mm |
| Magnification: | 4 - 20 x |
| Tube Diameter: | 30 mm |
| Exit Pupil: | 2.5 mm |
| Finish: | Matte |
| Field of View, Linear: | 4.4 - 23.6 ft at 100 yds |
| Eye Relief: | 3.7 - 4 in |
| Diopter Adjustment Range: | -2 - 1 dpt |
| Color: | Black |
| Parallax: | 10 yds to infinity |
| Battery Type: | CR2032 |
| Width: | 2.3 in |
| Height: | 2.3 in |
| Lens Material: | Glass |
| Optical Coating: | Zact-7 TM 7-Layer |
| Battery Life: | 400 hours |
| Weather Resistance: | Yes |
| Water Resistance Level: | Waterproof |
| Shockproof: | Yes |
| Fogproof: | Yes |
| Package Type: | Box |
| Magnification Type: | Variable |
| Additional Features: | Side Focus |
| Condition: | New |
| Attachment Type: | Riflescope Ring |
| Reticle: | MOA |
| Reticle Focal Plane: | Second Focal Plane (SFP) |
| Illumination Color: | None |
| Weight: | 23.8 oz |
| Adjustment Click Value: | 0.25 MOA |
| Length: | 14.8 in |
| Adjustment Type: | MOA |
| Illumination Type: | Non-Illuminated |
| Adjustment Range: | 40 MOA |
| Focus Range: | 9 yds to infinity |
| Included Accessories: | Lens Covers, Key for Knobs |
| W/E Travel at 100 Yds: | 40/80 MOA |
BEST SELLERS OF THE PAST 24 HOURS