NOCPIX LUMI P13 Compact 2x13mm Thermal Imaging Monocular, 50Hz, 256x192, Black, LUMI-P13
BEST SELLERS OF THE PAST 24 HOURS
Dvor is the world's first members-only store focused on unbelievable deals of up to 70% off outdoors, hunting and shooting gear, sports gear, electronics, apparel, accessories and more from the top brands on the planet. See what our members are getting by checking out this short video, or learn more about Dvor.
LUMI brings the power of thermal observation devices to a compact and user-friendly form-factor for hunters on-the-go. The all-new LUMI handheld thermal monocular features a high-quality 256x192 thermal sensor and a 1024x768 AMOLED display. The advanced Reality+ image processing algorithm and a 18 mK NETD (thermal sensitivity) rating provide sharp, high-contrast images. Powering the LUMI is simple and affordable using common interchangeable 18650 style batteries. As a powerful tool for scouting and scanning, LUMI was designed to be as compact and ergonomic as possible while still offering impressive image detail and clarity; LUMI weighs 12 ounces and easily fits in the palm of the hand, a pocket, or the included MOLLE-compatible case.![]()
| Manufacturer: | NOCPIX |
| Magnification: | 2 x |
| Color: | Black |
| Resolution: | 1024x768 pixels |
| Field of View, Angle: | 13.5x10.1 degrees |
| Objective Lens Diameter: | 13 mm |
| Width: | 1.85 in |
| Length: | 5.47 in |
| Height: | 2.91 in |
| Battery Life: | 4 hours |
| Eye Relief: | 25 mm |
| Battery Type: | 18650 |
| Weight: | 10.93 oz |
| Water Resistance Level: | IP67 |
| Refresh Rate: | 50 Hz |
| Range of Detection: | 730 yds |
| Sensor Resolution: | 256x192 pixels |
| Temperature Detection Range: | -4 - 122 Fahrenheit |
| Magnification: | 2 x |
| Color: | Black |
| Resolution: | 1024x768 pixels |
| Field of View, Angle: | 13.5x10.1 degrees |
| Objective Lens Diameter: | 13 mm |
| Width: | 1.85 in |
| Length: | 5.47 in |
| Height: | 2.91 in |
| Battery Life: | 4 hours |
| Eye Relief: | 25 mm |
| Battery Type: | 18650 |
| Weight: | 10.93 oz |
| Water Resistance Level: | IP67 |
| Refresh Rate: | 50 Hz |
| Range of Detection: | 730 yds |
| Sensor Resolution: | 256x192 pixels |
| Temperature Detection Range: | -4 - 122 Fahrenheit |
Protected by Google reCAPTCHA Google Privacy Policy Google Terms of Service
© 2010–2026 Dvor.com, a division of OpticsPlanet, Inc. DVOR is a registered trademark.