Hawke Sport Optics Vantage 2-7x32mm Rifle Scope 1in Tube Second Focal Plane
BEST SELLERS OF THE PAST 24 HOURS
Dvor is the world's first members-only store focused on unbelievable deals of up to 70% off outdoors, hunting and shooting gear, sports gear, electronics, apparel, accessories and more from the top brands on the planet. See what our members are getting by checking out this short video, or learn more about Dvor.
Conquer your next hunt when you head out in the field equipped with the Hawke Sport Optics Vantage 2-7x32 Scope. Featuring a fast focus eyebell and a high torque zoom ring, you can take full advantage of the variable 2-7x magnification while ensuring that your magnification ring stays in place throughout high recoil with these Riflescopes from Hawke Sport Optics. Fully multi-coated optics provide excellent light transmission and superior clarity when you examine your target through the Hawke Sport Optics Vantage 2-7x32 Fast Focus Riflescope. The low profile, no snag fingertip turrets make resetting to zero easier than ever before with the Hawke Sport Optics Vantage 2-7x32 Durable Riflescope.![]()
See what else Dvor has to offer from Hawke Sport Optics!
| Chassis: | 1" Mono-tube |
| Optical System: | 2-7x |
| Objective: | 32mm |
| Focus/Parallax: | Fixed - 91m / 100yds to Infinity |
| Field of View: | 15.5-4.7m @100m/ 46.6-14.1ft @100yds |
| Eye relief: | 89mm / 3.5" |
| Length: | 285mm / 11.2" |
| Weight: | 363g / 12.8oz |
| Material: | Aluminum |
| Exit Pupil: | 16-5mm / 0.6-0.2" |
| Ocular Type: | Fast Focus |
| Lens Coating: | Fully Multi-Coated - 11 Layers |
| Elevation Increment: | 1/4 MOA |
| Elevation Adjustment Range: | 140 MOA |
| Windage Increment: | 1/4 MOA |
| Windage Adjustment Range: | 140 MOA |
| Turret Type: | Low Profile |
| Objective Lens Diameter: | 32 mm |
| Magnification: | 2 - 7 x |
| Tube Diameter: | 1 in |
| Reticle Focal Plane: | Second Focal Plane (SFP) |
| Exit Pupil: | 5 - 16 mm |
| Finish: | Matte |
| Field of View, Linear: | 14.1 - 46.6 ft at 100 yds |
| Eye Relief: | 3.5 in |
| Color: | Black |
| Adjustment Click Value: | 0.25 MOA |
| Length: | 11.5 in |
| Adjustment Type: | MOA |
| Parallax: | 100 yds |
| Battery Type: | CR2032 |
| Fabric/Material: | Aluminum |
| Adjustment Range: | 140 MOA |
| Lens Material: | Glass |
| Optical Coating: | Fully Multi-Coated |
| Brightness Settings: | 5 |
| Weather Resistance: | Yes |
| Water Resistance Level: | Waterproof |
| Shockproof: | Yes |
| Fogproof: | Yes |
| Battery Quantity: | 1 |
| Package Type: | Box |
| Magnification Type: | Variable |
| Condition: | New |
| Gun Type: | Rifle |
| Attachment Type: | Riflescope Ring |
Protected by Google reCAPTCHA Google Privacy Policy Google Terms of Service
© 2010–2026 Dvor.com, a division of OpticsPlanet, Inc. DVOR is a registered trademark.