Guide USA TU Series TU431 2.6-10,4x35mm Thermal Rifle Scope, 400x300, Black, TU431
BEST SELLERS OF THE PAST 24 HOURS
Dvor is the world's first members-only store focused on unbelievable deals of up to 70% off outdoors, hunting and shooting gear, sports gear, electronics, apparel, accessories and more from the top brands on the planet. See what our members are getting by checking out this short video, or learn more about Dvor.
Guide TU Thermal Scope retains the appearance of a traditional daylight scope and perfectly integrates latest premium thermal imaging technology. The design of this scope accommodates long-term operating habits of hunters. TU series adopts 400x300 high- sensitivity thermal detector with three different lens options of 25mm,35mm,50mm, and its 10 sets of zero calibration configuration make it convenient to switch between different instruments.![]()
| Manufacturer: | Guide USA |
| Color: | Black |
| Magnification: | 2.6 - 10.4 x |
| Objective Lens Diameter: | 35 mm |
| Tube Diameter: | 30 mm |
| Sensor Resolution: | 400x300 pixels |
| Display Resolution: | 1440x1080 pixels |
| Resolution: | 400x300 pixels |
| Exit Pupil: | 48 mm |
| Field of View, Angle: | 7.8 - 5.9 degrees |
| Battery Type: | 18650 |
| Battery Life: | 12 hours |
| Operating Temperature: | -30 - 50 Celsius |
| Water Resistance Level: | IP67 |
| Length: | 14.84 in |
| Width: | 4.21 in |
| Height: | 2.71 in |
| Weight: | 990 g |
| Battery Quantity: | 1 |
| Color: | Black |
| Magnification: | 2.6 - 10.4 x |
| Objective Lens Diameter: | 35 mm |
| Tube Diameter: | 30 mm |
| Sensor Resolution: | 400x300 pixels |
| Display Resolution: | 1440x1080 pixels |
| Resolution: | 400x300 pixels |
| Exit Pupil: | 48 mm |
| Field of View, Angle: | 7.8 - 5.9 degrees |
| Battery Type: | 18650 |
| Battery Life: | 12 hours |
| Operating Temperature: | -30 - 50 Celsius |
| Water Resistance Level: | IP67 |
| Length: | 14.84 in |
| Width: | 4.21 in |
| Height: | 2.71 in |
| Weight: | 990 g |
| Battery Quantity: | 1 |
Protected by Google reCAPTCHA Google Privacy Policy Google Terms of Service
© 2010–2026 Dvor.com, a division of OpticsPlanet, Inc. DVOR is a registered trademark.